Motocity Raceway Page 1 of 1
RD 7 MOTOCITY FRIDAY NIGHT
06/12/2026
Race Results Race: 1
Printed: 10:03 pm
50cc Chain 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 518 KTM 5221119 James Kern Eagle Bend, MN 2 2 22
3 169 KTM 7514507 Jackson Savitski Milaca, MN 3 3 20
4 643 COB Jackson Blank Foley, MN 5 4 18
5 125 KTM Ezra Bartell South Haven, MN 6 6 16
6 167 COB 7499135 Reid Roggenbuck Ortonville, MN 8 5 15
7 007 GAS 5174837 Hattie Larson Fort Ripley, MN 4 10 14
8 595 COB 7511616 Ryder Binek Sauk Rapids, MN 7 8 13
9 828 COB 7499173 Riley Groshong Jr Emily, MN 9 7 12
10 45 YAM 5199583 Jaxon Perlinger Clarissa, MN 10 9 11
Race Results Race: 2
Printed: 10:03 pm
80 Open 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 HUQ 5063677 Kash Merten West Union, MN 1 1 25
2 216 GAS 3914073 Easton Blank Pequot Lakes, MN 2 2 22
3 151 KTM 2276247 Lucas Larson Burtrum, MN 3 3 20
4 109 KAW 2444383 Trevor Lange Longville, MN 5 4 18
5 121 YAM Ryan Villnow Clear Lake, MN 4 6 16
6 777 YAM 5065213 William Dalton Sauk Centre, MN 7 5 15
7 521 GAS 5094760 Cooper Foss Royalton, MN 6 7 14
8 66 YAM Tryg Kasper Clear Lake, MN 8 8 13
9 4960 KTM Parker Vernon Long Prairie, MN 9 9 12
10 309 YAM Ezra Koljonen Ottertail, MN 11 10 11
11 514 YAM Jace Norman Pine River, MN 10 11 10
DNF 177 KAW 5028777 Zachariah Mosier Holdingford, MN DNF DNS
Race Results Race: 3
Printed: 10:03 pm
Vet +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 KAW 673391 Mitchell Masters Brainerd, MN 1 1 25
2 307 HON 827649 Caleb Koljonen Ottertail, MN 2 2 22
3 626 YAM 693024 Adam Weichelt Carlos, MN 3 3 20
4 989 KTM Lucas Kingkade Little Falls, MN 4 4 18
5 468 HUQ 5158610 Jimmy Jevnager Alexandria, MN 5 5 16
6 505 KAW 0625305 Doug Feustel Randall, MN 6 6 15
15-29
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 YAM 2444437 Larson Pritchard Royalton, MN 2 1 25
2 99 KAW 5125786 Gavin Paggen St Stephen, MN 1 3 22
3 4959 GAS Preston Vernon Long Prairie, MN 3 2 20
Race Results Race: 4
Printed: 10:03 pm
Quad Sport Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 425 can 5017801 Jace Pekarek Foley, MN 1 1 25
2 78 OTH 2429798 Keegan Breitbach Brainerd, MN 2 2 22
3 13x OTH 2418405 Kolton Koenig St Augusta, MN 3 3 20
4 182 YAM 2405345 Landon Funt Pierz, MN 4 4 18
5 771 YAM Arianna Mcdonald Baxter, MN 5 DNF 16
Race Results Race: 5
Printed: 10:03 pm
Quad 90cc Rec 6-11-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 18x pls 2473481 Nash Rahn Royalton, MN 2 1 25
2 22 pls Blake Degier Nelson, MN 1 3 22
3 57 pls 2444452 Ryker Merten Royalton, MN 3 2 20
4 67 HON Bryson Kurowski Pierz, MN 6 4 18
5 7 pls Cohen Lachelt Brainerd, MN 4 6 16
6 330 pls Drake Bizal Anoka, MN 7 5 15
7 626 pls Blakely Scherping Melrose, MN 8 7 14
8 59 pls Jack Olson Royalton, MN 5 10 13
9 1 pls Bradyn Paggen Rice, MN 9 8 12
10 207 pls Beau Scherping Melrose, MN 10 11 11
11 425 pls Brooklyn Kindle Albany, MN 13 9 10
12 44 pls Nova Kayfes Brainerd, MN 11 12 9
13 212 pls Braxtin Marx Cushing, MN 12 14 8
14 213 YAM Vincent Sanoski Little Falls, MN 14 13 7
Race Results Race: 6
Printed: 10:03 pm
50cc Oil 4-8 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 68 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 595 KTM 7511616 Ryder Binek Sauk Rapids, MN 2 2 22
3 164 KTM Evelyn Kern Eagle Bend, MN 5 3 20
4 2 SUZ Korbin Charpenter Pierz, MN 4 4 18
5 21 KTM Knox Hilmerson Little Falls, MN 3 7 16
6 191 YAM 7506417 Hank Ross Clearwater, MN 7 5 15
7 396 YAM 5163905 Winona Pogreba Staples, MN 8 6 14
8 4 HON Kipton Blank Foley, MN 6 8 13
Race Results Race: 7
Printed: 10:03 pm
65cc 10-11 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 1 1 25
2 718 KTM 5112234 Mason Greeley Hoffman, MN 3 2 22
3 4960 KTM Parker Vernon Long Prairie, MN 2 3 20
4 217 YAM Kolt Wilkin Alexandria, MN 4 4 18
5 201 KTM Landyn Larson Monticello, MN 5 5 16
6 34 KAW 5201275 Cruz Hilmerson Little Falls, MN 6 6 15
7 429 COB Kevin Anderson Princeton, MN 7 7 14
8 68 KTM Bentley Bobick Pierz, MN 8 8 13
65cc 7-9 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 615 HUQ 5158613 Sawyer Jevnager Alexandria, MN 1 1 25
2 165 KTM Bennett Diederich Pine River, MN 3 2 22
3 617 YAM 5058639 Kole Marquardt Clear Lake, MN 2 4 20
4 520 YAM 2419824 Huxson Schmidt Eden Valley, MN 4 3 18
5 38 KTM Kayden Nelson Brainerd, MN 6 5 16
6 543 COB Jackson Blank Foley, MN 5 6 15
Race Results Race: 8
Printed: 10:03 pm
Lites C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 HUQ 5063677 Kash Merten West Union, MN 1 2 25
2 986 YAM 5115568 Collin Dokka Hoffman, MN 3 1 22
3 711 YAM 2444437 Larson Pritchard Royalton, MN 2 3 20
4 72 YAM 5016585 Aaron Golden St Cloud, MN 4 4 18
5 515 YAM 3156661 Trenton Hilmerson Little Falls, MN 5 5 16
6 419 KTM 5194906 Jace Miller Detroit Lakes, MN 6 6 15
7 898 KTM Peyton Athmann Freeport, MN 7 7 14
8 4959 GAS Preston Vernon Long Prairie, MN 8 8 13
9 25 YAM 7499174 Owen Andrews Emily, MN 9 9 12
Race Results Race: 9
Printed: 10:03 pm
Quad 50 Rec 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 44 pls Nova Kayfes Brainerd, MN 2 1 25
2 28 can Lucas Wieland Holdingford, MN 1 2 22
3 17 pls Chase Larson Holdingford, MN 3 3 20
4 87 pls Reed Olson Royalton, MN 4 4 18
5 757 pls 5209658 Ruby Merten Royalton, MN 5 5 16
6 007 pls Calvin Wunderlich Big Lake, MN 6 6 15
7 234 pls Asher Hill Pillager, MN 7 7 14
8 116 pls Rhylie Scherping Melrose, MN 8 8 13
9 15x cat Elliot Gosiak Royalton, MN 9 9 12
10 811 YAM Everhett Roth Saint Joseph, MN 10 10 11
Race Results Race: 10
Printed: 10:03 pm
Quad 90 Open 6-15-Fri
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 apx 2444463 Tyler Mueller Long Prairie, MN 1 1 25
2 88 drr Evan Paggen St Stephen, MN 3 3 22
3 11 apx Ross Vanderweken Little Falls, MN 2 4 20
4 78 drr 2429798 Keegan Breitbach Brainerd, MN 6 2 18
5 614 apx Tiegan Kedrowski Royalton, MN 4 5 16
6 625 apx 5043081 Kenzie Pekarek Foley, MN 5 6 15
7 57 apx 2444452 Ryker Merten Royalton, MN 7 7 14
8 18x YAM 2473481 Nash Rahn Royalton, MN 8 9 13
9 52 COB 5195389 Melanie Funt Pierz, MN 10 10 12
10 75 YAM 2444451 Rayna Merten Royalton, MN 9 11 11
11 27 drr 2444487 Brayden Breitbach Brainerd, MN 12 12 10
12 21 drr Silas Andrews Emily, MN 11 13 9
13 330 drr Drake Bizal Anoka, MN DNF 8 8
Race Results Race: 11
Printed: 10:03 pm
122-150cc 12+ Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 HUQ 5063677 Kash Merten West Union, MN 1 1 25
2 586 HUQ 3941379 Cameron Olson Clear Lake, MN 3 2 22
3 216 GAS 3914073 Easton Blank Pequot Lakes, MN 2 4 20
4 898 KTM Peyton Athmann Freeport, MN 4 3 18
5 25 YAM 7499174 Owen Andrews Emily, MN 7 5 16
6 4959 GAS Preston Vernon Long Prairie, MN 5 DNS 15
7 177 KAW 5028777 Zachariah Mosier Holdingford, MN 6 DNS 14
Race Results Race: 12
Printed: 10:03 pm
Electric 1 Kh 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 21 KTM Knox Hilmerson Little Falls, MN 2 2 22
3 223 HUQ Eliette Weichelt Carlos, MN 3 3 20
4 191 KTM 7506417 Hank Ross Clearwater, MN 4 4 18
Race Results Race: 13
Printed: 10:03 pm
85cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 YAM 5065213 William Dalton Sauk Centre, MN 1 1 25
2 129 YAM 5028773 Ryder Weichelt Carlos, MN 3 2 22
3 617 YAM 5058639 Kole Marquardt Clear Lake, MN 4 3 20
4 121 YAM Ryan Villnow Clear Lake, MN 2 7 18
5 4960 KTM Parker Vernon Long Prairie, MN 7 4 16
6 165 KTM Bennett Diederich Pine River, MN 6 5 15
7 66 YAM Tryg Kasper Clear Lake, MN 5 8 14
8 309 YAM Ezra Koljonen Ottertail, MN 8 6 13
Race Results Race: 14
Printed: 10:03 pm
85cc 12-15 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 216 GAS 3914073 Easton Blank Pequot Lakes, MN 1 1 25
2 151 KTM 2276247 Lucas Larson Burtrum, MN 2 2 22
3 109 KAW 2444383 Trevor Lange Longville, MN 3 3 20
4 521 GAS 5094760 Cooper Foss Royalton, MN 4 4 18
5 888 KTM 7508309 Casen Pettis Avon, MN 5 5 16
6 514 YAM Jace Norman Pine River, MN 6 6 15
7 153 HUQ 5041648 Zach Olson Clear Lake, MN 7 7 14
Race Results Race: 15
Printed: 10:03 pm
Open A Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 KAW 673391 Mitchell Masters Brainerd, MN 1 1 25
2 586 HUQ 3941379 Cameron Olson Clear Lake, MN 2 2 22
Open B Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 307 HON 827649 Caleb Koljonen Ottertail, MN 1 1 25
Open C Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 YAM 2444437 Larson Pritchard Royalton, MN 1 2 25
2 986 YAM 5115568 Collin Dokka Hoffman, MN 4 1 22
3 72 YAM 5016585 Aaron Golden St Cloud, MN 3 4 20
4 99 KAW 5125786 Gavin Paggen St Stephen, MN 2 5 18
5 419 KTM 5194906 Jace Miller Detroit Lakes, MN 5 3 16
6 505 KAW 0625305 Doug Feustel Randall, MN 6 6 15
Race Results Race: 16
Printed: 10:03 pm
Quad Open 15+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 HON 2365902 Karter Brigmon Pierz, MN 2 1 25
2 24 HON 5162504 Alex Decoursey Wahkon, MN 1 2 22
3 727 YAM 5105271 Dustin Carpenter Browerville, MN 3 4 20
4 25 YAM Ian Hastings Hutchinson, MN 4 5 18
5 007 HON Levi Koltes Foley, MN 6 6 16
6 57 YAM Carter Pollock Litchfield, MN 5 7 15
7 116 HON 5206033 Hannah Klein Foley, MN 7 8 14
8 17 YAM Jeremy Andrews Jr Emily, MN 8 9 13
9 84 YAM 3336555 Ethan Leabch Foley, MN DNF 3 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com