Motocity Raceway Page 1 of 1
RD 7 MOTOCITY FRIDAY NIGHT
07/11/2025
Race Results Race: 1
Printed: 09:51 pm
50cc Chain 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 296 KTM 2295109 Wyatt Pogreba Staples, MN 1 1 25
2 125 HUQ 2444394 Carson Homan Rice, MN 2 2 22
3 38 KTM Kayden Nelson Brainerd, MN 3 3 20
4 104 HUQ 2444403 Jax Lynnes Wadena, MN 4 4 18
5 624 KTM 5203458 Hunter Laust Bertha, MN 5 5 16
6 x KTM Brently Casper Little Falls, MN 6 6 15
Race Results Race: 2
Printed: 09:51 pm
80 Open 10-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 182 KTM 2433651 Caleb Borowick Wyoming, MN 2 2 22
3 153 HUQ 3941379 Cameron Olson Clear Lake, MN 4 4 20
4 914 GAS 5081825 Kamdin Hanson Isanti, MN 3 5 18
5 109 KAW Trevor Lange Longville, MN 5 7 16
6 151 KTM 2276247 Lucas Larson Burtrum, MN 7 6 15
7 722 GAS 7468935 Ryker Thompson Alexandria, MN 11 3 14
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 6 10 13
9 158 YAM 2392544 Austin Peter Monticello, MN 9 8 12
10 898 KAW Peyton Athmann Freeport, MN 8 9 11
11 25 KAW Owen Andrews Baxter, MN 10 11 10
Race Results Race: 3
Printed: 09:51 pm
Quad 50cc Semi Stock4-8-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 drr 2429798 Keegan Breitbach Brainerd, MN 1 1 25
2 27 drr 2444487 Brayden Breitbach Brainerd, MN 2 2 22
3 25 OTH Maelee Allord Pillager, MN 3 3 20
Race Results Race: 4
Printed: 09:51 pm
Vet +30
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 HON 561079 Kevin Peter Monticello, MN 1 2 25
2 200 KAW 673391 Mitchell Masters Brainerd, MN 4 1 22
3 747 KTM 255561 Dustin Miller Aldrich, MN 2 3 20
4 626 YAM Adam Weichelt Carlos, MN 3 4 18
15-29
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 654 YAM Josh Klaverkamp Clearwater, MN 1 1 25
2 742 YAM Kaden Fruth St Augusta, MN 2 2 22
3 99 KAW 5125786 Gavin Paggen St Stephen, MN 4 3 20
4 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 4 18
Race Results Race: 5
Printed: 09:51 pm
Quad Sport Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 HON 2365902 Karter Brigmon Pierz, MN 1 1 25
2 425 can 5017801 Jace Pekarek Foley, MN 2 2 22
3 84 HON 3336555 Ethan Leabch Foley, MN 3 3 20
Race Results Race: 6
Printed: 09:51 pm
Quad 90cc Rec 6-11-Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 16 pls Sutton Fuller Pillager, MN 1 2 25
2 13 pls Evan Paggen St Stephen, MN 3 1 22
3 22 pls Blake Degier Nelson, MN 4 3 20
4 57 pls 2444452 Ryker Merten Royalton, MN 2 5 18
5 626 pls Blakely Scherping Melrose, MN 5 7 16
6 56 pls Jack Olson Royalton, MN 9 4 15
7 519 can Ava Foss Royalton, MN 7 6 14
8 18x pls 2473481 Nash Rahn Royalton, MN 6 8 13
9 1 pls Bradyn Paggen Rice, MN 10 9 12
10 88 pls Tana Fuller Pillager, MN 8 13 11
11 7 pls Cohen Lachelt Brainerd, MN 12 10 10
12 207 pls Beau Scherping Melrose, MN 11 11 9
13 425 pls Brooklyn Kindle Albany, MN 13 12 8
14 75 YAM 2444451 Rayna Merten Royalton, MN DNF 14 7
Race Results Race: 7
Printed: 09:51 pm
65cc 10-11 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 767 YAM 2399959 Eli Hanneken Pierz, MN 2 1 25
2 777 KTM 5065213 William Dalton Sauk Centre, MN 1 2 22
3 502 KTM 5094760 Cooper Foss Royalton, MN 3 3 20
4 131 KTM 2418405 Kolton Koenig St Augusta, MN 5 4 18
5 102 KTM Autumn Nistler Clearwater, MN 4 5 16
6 121 YAM Ryan Villnow Shakopee, MN 6 6 15
65cc 7-9 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 129 YAM 5028773 Ryder Weichelt Carlos, MN 2 1 25
2 168 HUQ Sawyer Jevnager Alexandria, MN 1 2 22
3 37 YAM 2444374 Landyn Meagher Swanville, MN 5 3 20
4 120 KTM Luke Rahn White Bear Lake, MN 4 4 18
5 718 KTM 5112234 Mason Greeley Hoffman, MN 3 5 16
Race Results Race: 8
Printed: 09:51 pm
Lites C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 1 1 25
2 986 YAM 5115568 Collin Dokka Hoffman, MN 2 2 22
3 50 HUQ 2210910 Landen Anthony Cold Spring, MN 3 3 20
4 99 KTM 5125786 Gavin Paggen St Stephen, MN 5 4 18
5 711 HUQ 2444437 Larson Pritchard Royalton, MN 4 6 16
6 898 KTM Peyton Athmann Freeport, MN 7 7 15
7 24 KAW Josh Carrigan Pierz, MN 8 8 14
8 515 KAW 3156661 Trenton Hilmerson Little Falls, MN DNS 5 13
9 586 HUQ Riley Olson Clear Lake, MN 6 DNS 12
Race Results Race: 9
Printed: 09:51 pm
Quad 50 Rec 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 pls Chase Larson Holdingford, MN 2 1 25
2 44 pls Nova Kayfes Brainerd, MN 1 2 22
3 525 pls Bryson Kurowski Pierz, MN 3 3 20
4 28 can Lucas Wieland Holdingford, MN 4 4 18
5 107 can Harper Greeley Hoffman, MN 7 6 16
6 116 pls Rhylie Scherping Melrose, MN 6 7 15
7 757 pls Ruby Merten Royalton, MN 10 5 14
8 27 pls Taylor Rahn Saint Paul, MN 8 8 13
9 86 pls Reed Olson Royalton, MN 9 10 12
10 24 SUZ Ella Peterson Aitkin, MN 11 9 11
11 711 pls Hailey Shoutz Melrose, MN 5 DNF 10
Race Results Race: 10
Printed: 09:51 pm
Quad 90 Open 6-15-Fri
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 29 apx 2444463 Tyler Mueller Long Prairie, MN 1 1 25
2 78 drr 2429798 Keegan Breitbach Brainerd, MN 2 2 22
3 11 apx Ross Vanderweken Little Falls, MN 3 3 20
4 625 drr 5043081 Kenzie Pekarek Foley, MN 4 4 18
5 57 apx 2444452 Ryker Merten Royalton, MN 5 5 16
6 52 drr 5025077 Melanie Funt Pierz, MN 6 7 15
7 614 apx Tiegan Kedrowski Royalton, MN 9 6 14
8 21 drr Silas Andrews Baxter, MN 8 8 13
9 182 COB 5025078 Landon Funt Pierz, MN 7 DNF 12
Race Results Race: 11
Printed: 09:51 pm
50cc Oil 4-8 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 YAM Riley Groshong Jr Baxter, MN 1 1 25
2 296y YAM 5163905 Winona Pogreba Staples, MN 2 2 22
Electric 1 Kh 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 407 KTM Davin Nistler Clearwater, MN 1 1 25
2 296 KTM 2295109 Wyatt Pogreba Staples, MN 2 2 22
3 104 KTM 2444403 Jax Lynnes Wadena, MN 3 3 20
4 734 HUQ 5174837 Hattie Larson Fort Ripley, MN 4 4 18
Race Results Race: 12
Printed: 09:51 pm
122-150cc 12+ Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 182 KTM 2433651 Caleb Borowick Wyoming, MN 1 1 25
2 586 HUQ 3941379 Cameron Olson Clear Lake, MN 3 2 22
3 914 GAS 5081825 Kamdin Hanson Isanti, MN 2 3 20
4 722 GAS 7468935 Ryker Thompson Alexandria, MN 5 4 18
5 50 HUQ 2210910 Landen Anthony Cold Spring, MN 4 5 16
6 711 HUQ 2444437 Larson Pritchard Royalton, MN 6 6 15
7 11 SUZ Layla Poynter Princeton, MN 8 7 14
8 1 YAM Riley Olson Clear Lake, MN 7 DNS 13
Race Results Race: 13
Printed: 09:51 pm
85cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 767 KTM 2399959 Eli Hanneken Pierz, MN 1 1 25
2 151 KTM 2276247 Lucas Larson Burtrum, MN 2 3 22
3 129 YAM 5028773 Ryder Weichelt Carlos, MN 5 4 20
4 52 GAS 5094760 Cooper Foss Royalton, MN 4 5 18
5 158 YAM 2392544 Austin Peter Monticello, MN 3 6 16
6 777 KTM 5065213 William Dalton Sauk Centre, MN 8 2 15
7 131 KTM 2418405 Kolton Koenig St Augusta, MN 7 7 14
8 10x KTM 2307965 Jace Laust Bertha, MN 6 8 13
9 121 YAM Ryan Villnow Shakopee, MN DNS 9 12
Race Results Race: 14
Printed: 09:51 pm
Quad Open 15+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 126 HON 5017799 Brady Pekarek Foley, MN 1 1 25
2 777 HON 2365902 Karter Brigmon Pierz, MN 3 2 22
3 24 HON 5162504 Alex Decoursey Wahkon, MN 2 3 20
4 727 YAM 5105271 Dustin Carpenter Staples, MN 5 4 18
5 525 YAM Brandon Kurowski Pierz, MN 4 DNF 16
Race Results Race: 15
Printed: 09:51 pm
85cc 12-15 Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 HUQ 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 153 HUQ 3941379 Cameron Olson Clear Lake, MN 3 2 22
3 914 GAS 5081825 Kamdin Hanson Isanti, MN 2 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 4 18
5 109 KAW Trevor Lange Longville, MN 5 6 16
6 120 HUQ 2447438 William Rahn White Bear Lake, MN 7 5 15
7 898 KAW Peyton Athmann Freeport, MN 6 7 14
DNS 11 KTM Layla Poynter Princeton, MN DNS DNS
Race Results Race: 16
Printed: 09:51 pm
Open A Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 200 KAW 673391 Mitchell Masters Brainerd, MN 1 1 25
Open B Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 742 YAM Kaden Fruth St Augusta, MN 2 1 25
2 654 YAM Josh Klaverkamp Clearwater, MN 1 2 22
Open C Friday
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 986 YAM 5115568 Collin Dokka Hoffman, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 99 KAW 5125786 Gavin Paggen St Stephen, MN 3 3 20
4 50 HUQ 2210910 Landen Anthony Cold Spring, MN 4 4 18
5 901 HON Parker Prior Richmond, MN 6 5 16
6 711 HUQ 2444437 Larson Pritchard Royalton, MN 5 6 15
7 24 KAW Josh Carrigan Pierz, MN 8 7 14
8 157 KTM Will Tschida Sauk Rapids, MN 7 9 13
9 655 HON Riley Prior Richmond, MN 9 8 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com